UT139C TRUE RMS ĐỒNG HỒ VẠN NĂNG ĐIỆN TỬ TỰ ĐỘNG UNI-TREND
1,164,000₫
Categories: Đồng hồ vạn năng, Uni-T
Description
| Specifications | Range | UT139C |
| DC voltage (V) | 600V | ±(0.5%+2) |
| AC voltage (V) | 600V | ±(0.8%+3) |
| DC current (A) | 10A | ±(0.7%+2) |
| AC current (A) | 10A | ±(1%+3) |
| Resistance (Ω) | 60MΩ | ±(0.8%+2) |
| Capacitance (F) | 99.99mF | ±(4%+5) |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
| Temperature (°C) | -40°C~1000°C | ±(1%+3) |
| Temperature (°F) | -40°F~1832°F | ±(1.5%+5) |
| Features | ||
| Display count | 6000 | |
| Auto range/Manual range /True RMS | √ | |
| Bandwidth (Hz) | 45Hz~1kHz | |
| NCV/Continuity buzzer | √ | |
| Duty cycle | 0.1%~99.9% | √ |
| Diode | Around 3V | |
| General Characteristics | ||
| Power | 1.5V battery (R6) x 2 | |
| Display | 58mm x 36mm | |
| Product color | Red and grey | |
| Product net weight | 354g | |
| Product size | 170mm x 80mm x 48mm | |
| Standard accessories | Batteries, test leads, temperature probe | |
| Standard individual packing | Gift box, English manual | |
| Standard quantity per carton | 20pcs | |
| Standard carton measurement | 450mm x 330mm x 340mm | |
| Standard carton gross weight | 12.2kg | |
| Optional accessory | Current sensor AC/DC 40A | |
Be the first to review “UT139C TRUE RMS ĐỒNG HỒ VẠN NĂNG ĐIỆN TỬ TỰ ĐỘNG UNI-TREND” Hủy
Related products
-

UT89XD ĐỒNG HỒ VẠN NĂNG ĐIỆN TỬ CHÍNH HÃNG UNI-TREND
0 ngoài 5672,000₫ Add to cart -

UT116C ĐỒNG HỒ ĐO LINH KIỆN DÁN CHÍNH HÃNG UNI-TREND
0 ngoài 5510,000₫ Add to cart -

UT33C ĐỒNG HỒ VẠN NĂNG UNI-T CÓ ĐO NHIỆT ĐỘ
0 ngoài 5336,000₫ Add to cart -

UT136B+ ĐỒNG HỒ VẠN NĂNG ĐIỆN TỬ UNI-TREND (VER 2018)
0 ngoài 5456,000₫ Add to cart






Reviews
There are no reviews yet.